- Easy to Install
- Support BMS communication
- Variety of intelligent working modes
- IP65, fanless design, long lifespan
- Remote monitoring via app or web
- With UPS function, switch time <10ms
SSE-HL4K6
| INVERTER | INPUT/OUTPUT (GRID) |
|---|---|
| Rated Power | 4.6 kW |
| Rated Voltage | 220/230/240V a.c.,L+N+PE |
| Rated Frequency | 50 Hz / 60 Hz |
| Power Factor Range | 0.8 leading ~ 0.8 lagging |
| Switch Time | <10 ms |
| Current (Maximum Continuous) | 20 A a.c. |
| Maximum Output Overcurrent Protection | 250 V a.c. / 63 A a.c. |
| BATTERY | SPECIFICATIONS |
| Battery Type | Lithium / Lead-acid |
| Battery Voltage Range | 45 – 58 V d.c. |
| Rated Battery Voltage | 51.5 V d.c. |
| Max. Charge(/Discharge) Current | 117 A d.c. |
| Reverse connect Protection | Yes |
| PV | INPUT |
| No. of MPPT Tracker / Strings | 2 / 1+1 |
| Max. PV Array Power | 6.9 kW |
| Max. DC Voltage | 550 V d.c. |
| MPPT Voltage Range | 120 ~ 500 V d.c. |
| Start-up Voltage | 120 V d.c. |
| Max. Input Current | 16 + 16 A d.c. (8kW : 18 + 18 A d.c) |
| Isc PV (Absolute Maximum) | 24 + 24 A d.c. |
| AC | OUTPUT(EPS) |
| EPS Rated Output Voltage | 220/230/240V a.c.,L+N+PE |
| EPS Rated Output Frequency | 50Hz/60Hz |
| EPS Rated Output Active Power | 4.6 kW |
| EPS Rated Output Apparent Power | 4.6 kVA |
| EPS Rated Output Current | 20 A a.c. |
| Overload Capacity(off-grid) | 120% 60s/150% 30s/200% 10s |
| EFFICIENCY | SPECS |
| MPPT efficiency | 99.90% |
| Euro-efficiency | 97.00% |
| Max efficiency | 97.80% |
| PROTECTION | FEATURE |
| Insulation monitoring | Yes |
| Residual Current monitoring | Yes |
| Parallel Function | Yes |
| Protection Degree | IP65 |
| Certifications | CEI0-21, EN 50549, VDE-AR-N 4105, UNE 217002, NTSTYPEA, G99, AS/NZS 4777.2 |
| Other Protection | Overload, Over temperature, Short circuit, Active anti-islanding method |
| GENERAL | PARAMETER |
| Storage Temperature | -25°C ~ +60°C |
| Operating Temperature | -25°C ~ +60°C |
| Humidity | 0 % ~ 100% (Non-condensing) |
| Operating Altitude | 2000 m (>2000 m derating) |
| Noise | <35 dB |
| Machine Dimensions (W*H*D) | 506*556*206mm |
| Machine Weight / N.W | 25.6 kg |
| Display | LED + APP |
| Interface | RS485 / CAN / Bluetooth / 4G /WiFi / DRM (Optional) |





